FB-5060
The FB-5060 is approved by Underwriters Laboratories (UL) for 1-1/2 hours "B" label in walls and ULC for 2 hours "B" label in walls. Designed to maintain continuity in a 2-hour fire barrier wall, the FB-5060 should be used whenever it is necessary to provide access in fire rated walls, when temperature rise is not a factor. For drywall applications, this door is available with galvanized steel drywall taping bead flange. (FB-5060-DW)
Material:
|
Steel or Stainless Steel: 16 gage door, 16 gage mounting frame.
|
|
Door:
|
Flush to frame with reinforced edges.
|
|
Frame:
|
Flanged to be 1" wide, mounting frame to have anchor straps. (optional).
|
|
Hinge:
|
Concealed.
|
|
Fire Rating:
|
UL - 1-1/2 hour "B" label. ULC - 2 hour "B" label. (optional)
|
|
Latch:
|
Universal self-latching bolt, operated by either a knurled knob or flush key. When master keying is required, doors can be prepared for rim cylinder locks or mortise cylinder locks.
|
|
Finish:
|
Steel: 5-stage iron phosphate preparation with prime coat of gray baked enamel.
Stainless Steel: #4 satin polish. |

STANDARD SIZE ACCESS DOORS (special sizes available upon request)
NOMINAL DOOR SIZE W&H | CEILING OR WALL OPENING | NO. OF LATCHES | WEIGHT PER DOOR FB-5060 | |||
---|---|---|---|---|---|---|
INCHES | mm | INCHES | mm |
|
lbs. | kg. |
8x8 | 203x203 | 8-3/8x8-3/8 | 213x213 | 1 | 5.5 | 2.5 |
10x10 | 254x254 | 10-3/8x10-3/8 | 264x264 | 1 | 6.7 | 2.9 |
12x12 | 305x305 | 12-3/8x12-3/8 | 365x365 | 1 | 8.3 | 3.8 |
14x14 | 355x355 | 14-3/8x14-3/8 | 365x365 | 1 | 9.5 | 4.3 |
16x16 | 406x406 | 16-3/8x16-3/8 | 416x416 | 1 | 11.5 | 5.2 |
18x18 | 457x457 | 18-3/8x18-3/8 | 467x467 | 1 | 14.3 | 6.5 |
22x30 | 560x762 | 22-3/8x30-3/8 | 568x772 | 1 | 32.5 | 14.5 |
22x36 | 560x914 | 22-3/8x36-3/8 | 568x924 | 2 | 28 | 12.7 |
24x24 | 610x610 | 24-3/8x24-3/8 | 619x619 | 1 | 20.3 | 9.2 |
24x36 | 610x914 | 24-3/8x36-3/8 | 619x924 | 2 | 28.5 | 12.9 |
24x48 | 610x1220 | 24-3/8x48-3/8 | 619x1229 | 2 | 34 | 10.6 |
30x30 | 762x762 | 30-3/8x30-3/8 | 772x772 | 2 | 28.5 | 12.9 |
36x36 | 914x914 | 36-3/8x36-3/8 | 924x924 | 2 | 38 | 17.2 |
36x48 | 914x1220 | 36-3/8x48-3/8 | 924x1229 | 2 | 47.5 | 21.5 |
FW-5050
The FW-5050 is a fire rated access door approved for use in walls and ceilings. For walls, this door has a Underwriters Laboratories (UL and ULC), 1-1/2 hour "B" label, with a maximum temperature rise of 250 degrees after 30 minutes. This door should be used in walls when temperature rise or heat transmission is a factor.
For fire rated ceilings, this door has been approved by Warnock Hersey International for 3 hours (max. size to 24" X 36"). For drywall applications, this door is available with a galvanized steel drywall taping bead flange. (FW-5050-DW)
Material:
|
Steel or Stainless Steel: 20 gage door, 16 gage mounting frame.
|
|
Door:
|
Filled with 2" thick fire rated insulation.
|
|
Frame:
|
Flange to be 1" wide, mounting frame to have anchor straps (optional).
|
|
Hinge:
|
Concealed.
|
|
Fire Rating:
|
Walls - UL/ULC 1-1/2 hour "B" label with 250 degree temp. rise. Ceilings - Warnock Hersey International - 3 hours.
|
|
Latch:
|
Universal self-latching bolt, operated by either a knurled knob or flush key. When master keying is required, doors can be prepared for mortise cylinder locks.
|
|
Finish:
|
Steel: 5-stage iron phosphate preparation with prime coat of gray baked enamel.
Stainless Steel: #4 satin polish. |
STANDARD SIZE ACCESS DOORS(special sizes available upon request)
NOMINAL DOOR SIZE W&H | CEILING OR WALL OPENING | NO. OF LATCHES | WEIGHT PER DOOR FW-5050 | |||
---|---|---|---|---|---|---|
INCHES | mm | INCHES | mm |
|
lbs. | kg. |
8x8 | 203x203 | 8-3/8x8-3/8 | 213x213 | 1 | 8 | 3.6 |
10x10 | 254x254 | 10-3/8x10-3/8 | 264x264 | 1 | 9 | 4.1 |
12x12 | 305x305 | 12-3/8x12-3/8 | 365x365 | 1 | 10 | 4.8 |
14x14 | 355x355 | 14-3/8x14-3/8 | 365x365 | 1 | 12 | 5.4 |
16x16 | 406x406 | 16-3/8x16-3/8 | 416x416 | 1 | 15 | 6.8 |
18x18 | 457x457 | 18-3/8x18-3/8 | 467x467 | 1 | 20 | 9.1 |
22x30 | 560x762 | 22-3/8x30-3/8 | 568x772 | 1 | 32 | 14.5 |
22x36 | 560x914 | 22-3/8x36-3/8 | 568x924 | 2 | 35 | 15.9 |
24x24 | 610x610 | 24-3/8x24-3/8 | 619x619 | 1 | 28 | 12.7 |
24x36 | 610x914 | 24-3/8x36-3/8 | 619x924 | 2 | 38 | 18.1 |
24x48 | 610x1220 | 24-3/8x48-3/8 | 619x1229 | 2 | 48 | 21.3 |
30x30 | 762x762 | 30-3/8x30-3/8 | 772x772 | 2 | 38 | 18.1 |
36x36 | 914x914 | 36-3/8x36-3/8 | 924x924 | 2 | 54 | 24.5 |
36x48 | 914x1220 | 36-3/8x48-3/8 | 924x1229 | 2 | 76 | 34.5 |
Fire Rated Access Door!
FW-5050-UP
The FW-5050-UP is a fire rated inward opening access door approved for use in ceilings. This door has been approved by Warnock Hersey International for 3 hours (Available in 3 sizes 24"x24", 22"x36" & 24"x36").
Material:
|
Steel or Stainless Steel: 14 gage door, 14 gage mounting frame.
|
|
Door:
|
Flush to edge of frame.
|
|
Frame:
|
Expansion casing bead with 3" wide galvanized lath, recessed 3/4" to receive plaster.
|
|
Hinge:
|
Continuous, concealed.
|
|
Latch:
|
Stainless Steel screwdriver operated cam latch. Also available: cylinder lock and key, allen head cam latch, spanner head cam latch.
|
|
Finish:
|
teel: 5-stage iron phosphate preparation with prime coat of gray baked enamel.
Stainless Steel: #4 satin polish. |